ASBK Round 1
World SBK
24-26 February 2023
Phillip Island GP Circuit
2023
ALPINESTARS AUSTRALIAN SUPERBIKE CHAMPIONSHIP
Race 3
 
AMENDED SPLIT TIMES
Date: 26/02/23 Started at: 13:40:06
Event: R12 Laps: 12
Weather: Mostly Sunny - Temp: 21.8C Starters: 17
Track: Dry - Temp: 35.7C Posted at: 14:07
Lap Split 1 Split 2 Split 3 Split 4 Lap Time Speed     Lap Split 1 Split 2 Split 3 Split 4 Lap Time Speed
1 Mike JONES (QLD) (3rd) 31 Scott ALLARS (QLD) (13th)
1 28.221 26.985 17.801 25.862 219 1:38.869 1 29.844 28.197 18.819 26.984 227 1:43.844
2 22.352 27.044 17.770 25.958 302 1:33.124 2 23.749 28.600 18.748 27.406 282 1:38.503
3 22.191 26.865 17.779 26.078 300 1:32.913 3 24.067 28.385 18.921 27.400 281 1:38.773
4 22.189 26.897 17.802 26.058 301 1:32.946 4 23.826 29.009 18.811 27.234 281 1:38.880
5 22.251 26.982 17.952 26.054 302 1:33.239 5 23.901 28.678 18.899 27.433 283 1:38.911
6 22.240 26.869 17.888 26.135 303 1:33.132 6 23.557 28.741 18.692 27.274 289 1:38.264
7 22.318 27.168 17.907 26.080 303 1:33.473 7 23.576 28.794 18.739 27.295 289 1:38.404
8 22.301 27.400 17.856 26.111 300 1:33.668 8 23.729 28.599 19.036 27.377 286 1:38.741
9 22.287 27.219 17.953 26.128 300 1:33.587 9 23.900 28.460 18.696 27.601 278 1:38.657
10 22.338 27.255 18.059 26.420 303 1:34.072 10 23.465 28.782 18.765 27.257 289 1:38.269
11 22.838 27.409 18.200 26.356 301 1:34.803 11 23.488 28.665 18.695 27.531 284 1:38.379
12 22.487 27.337 18.154 26.452 300 1:34.430 12 23.568 28.865 18.842 27.591 283 1:38.866
   
4 Broc PEARSON (QLD) (10th) 37 Michael EDWARDS (QLD) (DNF)
1 28.977 27.889 18.201 26.248 220 1:41.315 1 30.612 29.059 19.083 27.346 219 1:46.100
2 22.463 27.667 18.261 26.455 303 1:34.846 2 23.886 28.873 19.460 27.567 287 1:39.786
3 22.716 27.576 18.113 26.404 298 1:34.809 3 23.953 32.836 19.514 27.747 284 1:44.050
4 22.706 27.497 18.168 26.324 298 1:34.695 4 24.189 29.304 19.466 27.987 283 1:40.946
5 22.574 29.015 18.227 26.431 299 1:36.247 5 24.299 29.660 19.707 28.031 282 1:41.697
6 22.690 27.637 18.286 26.587 295 1:35.200  
7 22.867 27.715 18.241 26.515 295 1:35.338 61 Arthur SISSIS (SA) (7th)
8 22.741 27.391 18.286 26.544 293 1:34.962 1 27.981 27.975 17.746 25.836 225 1:39.538
9 22.858 27.560 18.458 26.553 293 1:35.429 2 22.253 27.194 17.958 26.042 305 1:33.447
10 22.933 27.879 18.453 26.529 291 1:35.794 3 22.711 27.256 17.955 26.199 307 1:34.121
11 22.799 27.851 18.613 26.611 293 1:35.874 4 22.280 27.259 17.986 26.065 301 1:33.590
12 22.813 27.654 18.382 26.635 293 1:35.484 5 22.473 27.567 17.968 26.183 304 1:34.191
  6 22.474 27.314 18.045 26.258 302 1:34.091
12 Matt WALTERS (NSW) (11th) 7 22.613 27.404 18.039 26.263 300 1:34.319
1 29.367 27.815 18.349 26.639 230 1:42.170 8 22.539 27.653 18.127 26.248 298 1:34.567
2 22.757 28.101 18.438 26.722 301 1:36.018 9 22.576 27.594 18.145 26.327 301 1:34.642
3 22.912 27.909 18.544 26.847 299 1:36.212 10 22.512 27.556 18.188 26.349 300 1:34.605
4 22.955 28.111 18.433 27.240 298 1:36.739 11 22.480 27.498 18.233 26.441 298 1:34.652
5 23.052 28.165 18.517 27.093 295 1:36.827 12 22.792 27.648 18.316 26.641 296 1:35.397
6 23.303 28.169 18.590 27.131 296 1:37.193  
7 23.273 28.195 18.542 26.931 293 1:36.941 64 Michael KEMP (SA) (15th)
8 23.162 28.184 18.537 27.083 293 1:36.966 1 30.721 29.281 19.256 27.048 228 1:46.306
9 23.415 28.397 18.741 27.153 293 1:37.706 2 23.767 28.965 19.419 27.571 285 1:39.722
10 23.211 28.318 18.649 27.287 294 1:37.465 3 23.911 29.426 19.490 27.792 279 1:40.619
11 23.217 28.401 18.639 27.252 295 1:37.509 4 23.806 28.698 19.753 27.752 281 1:40.009
12 23.419 28.869 18.853 27.451 293 1:38.592 5 23.842 28.952 19.657 28.086 281 1:40.537
  6 23.788 28.969 19.637 28.080 281 1:40.474
14 Glenn ALLERTON (NSW) (4th) 7 23.917 29.384 20.046 28.175 279 1:41.522
1 28.137 26.835 17.902 25.949 223 1:38.823 8 24.329 29.412 19.746 27.951 276 1:41.438
2 22.311 27.384 17.878 26.412 296 1:33.985 9 24.551 29.576 19.860 28.453 276 1:42.440
3 22.614 27.056 18.140 26.096 294 1:33.906 10 24.312 29.267 20.486 28.550 276 1:42.615
4 22.161 27.174 18.167 26.380 303 1:33.882 11 24.408 29.442 19.880 28.069 277 1:41.799
5 22.235 27.139 17.967 25.960 302 1:33.301 12 24.278 29.454 20.036 28.364 277 1:42.132
6 22.145 27.066 18.026 26.121 303 1:33.358  
7 22.364 27.291 18.064 26.283 307 1:34.002 65 Cru HALLIDAY (NSW) (2nd)
8 22.601 27.473 18.362 26.394 287 1:34.830 1 28.342 27.449 17.712 25.809 219 1:39.312
9 22.319 27.214 18.235 26.383 298 1:34.151 2 22.334 27.134 17.911 26.166 304 1:33.545
10 22.429 27.365 18.000 26.216 299 1:34.010 3 22.255 26.903 17.793 26.200 310 1:33.151
11 22.279 27.248 18.146 26.287 301 1:33.960 4 22.204 27.106 17.819 26.191 309 1:33.320
12 22.451 27.343 18.185 26.487 296 1:34.466 5 22.248 27.350 17.926 26.247 303 1:33.771
  6 22.093 26.644 17.572 25.864 298 1:32.173
17 Troy HERFOSS (QLD) (5th) 7 22.178 26.981 17.703 25.830 301 1:32.692
1 28.471 27.116 17.826 25.886 216 1:39.299 8 22.188 27.018 17.707 25.961 302 1:32.874
2 22.166 27.106 17.952 26.220 301 1:33.444 9 22.233 26.867 17.680 25.908 295 1:32.688
3 22.298 26.824 17.888 26.167 301 1:33.177 10 22.240 26.991 17.878 26.225 298 1:33.334
4 22.190 27.024 17.893 26.259 299 1:33.366 11 22.451 27.269 18.085 26.391 296 1:34.196
5 22.238 27.290 17.974 26.295 299 1:33.797 12 22.560 27.531 18.107 26.431 298 1:34.629
6 22.534 26.906 18.008 26.417 291 1:33.865  
7 22.394 27.371 18.139 26.383 298 1:34.287 67 Bryan STARING (WA) (6th)
8 22.529 27.432 18.466 26.421 292 1:34.848 1 28.688 27.465 17.797 25.854 217 1:39.804
9 22.695 27.097 18.044 26.295 290 1:34.131 2 22.088 27.217 17.936 26.042 309 1:33.283
10 22.575 27.053 18.025 26.301 296 1:33.954 3 22.478 27.209 17.938 26.090 311 1:33.715
11 22.535 27.219 18.163 26.206 294 1:34.123 4 22.145 27.272 18.027 26.124 310 1:33.568
12 22.492 27.345 18.149 26.483 300 1:34.469 5 22.168 27.016 17.868 25.943 303 1:32.995
  6 22.315 27.128 17.911 26.319 308 1:33.673
21 Josh WATERS (VIC) (1st) 7 22.374 28.902 18.031 26.116 309 1:35.423
1 27.398 26.927 17.805 25.583 225 1:37.713 8 22.354 27.324 18.108 26.127 298 1:33.913
2 21.975 26.860 17.875 25.610 304 1:32.320 9 22.486 27.402 17.945 26.352 307 1:34.185
3 22.073 26.734 17.832 25.771 303 1:32.410 10 22.360 27.490 18.014 26.278 303 1:34.142
4 22.028 26.818 17.864 25.792 303 1:32.502 11 22.301 27.378 18.089 26.333 305 1:34.101
5 22.090 26.897 17.933 25.805 307 1:32.725 12 22.492 27.475 18.152 26.486 304 1:34.605
6 22.080 26.874 17.933 25.720 305 1:32.607  
7 22.087 26.897 18.129 25.770 304 1:32.883 72 Paris HARDWICK (NSW) (12th)
8 22.177 27.108 18.060 25.886 303 1:33.231 1 30.013 28.448 18.565 26.806 232 1:43.832
9 22.176 27.185 18.039 25.839 303 1:33.239 2 23.897 28.618 19.027 26.923 288 1:38.465
10 22.178 26.966 17.975 25.837 303 1:32.956 3 23.702 28.532 18.958 27.458 285 1:38.650
11 22.099 27.072 18.109 26.067 304 1:33.347 4 23.750 28.984 18.821 27.258 287 1:38.813
12 22.295 27.486 18.385 27.243 303 1:35.409 5 23.848 28.704 18.850 27.331 286 1:38.733
  6 23.702 28.716 18.573 27.180 286 1:38.171
27 Max STAUFFER (NSW) (9th) 7 23.812 28.725 18.685 27.222 287 1:38.444
1 28.617 27.925 18.186 26.071 224 1:40.799 8 24.459 28.578 18.952 27.180 283 1:39.169
2 22.416 27.153 18.379 26.066 301 1:34.014 9 23.592 28.431 18.749 27.091 286 1:37.863
3 22.461 27.173 18.232 26.184 301 1:34.050 10 23.604 28.613 18.708 27.071 290 1:37.996
4 22.474 27.299 18.227 26.280 299 1:34.280 11 23.661 28.483 18.735 27.240 289 1:38.119
5 22.670 27.688 18.592 26.569 298 1:35.519 12 23.542 28.576 18.610 26.923 289 1:37.651
6 22.803 27.485 18.291 26.362 298 1:34.941  
7 22.717 27.723 18.421 26.374 297 1:35.235 83 Lachlan EPIS (NSW) (DSQ)
8 22.766 27.650 18.452 26.957 294 1:35.825 1 29.207 27.638 18.206 26.440 234 1:41.491
9 23.075 27.896 18.447 27.376 301 1:36.794 2 22.665 27.534 18.239 26.343 302 1:34.781
10 22.821 27.797 18.415 26.607 300 1:35.640 3 22.777 27.192 18.194 26.308 304 1:34.471
11 22.866 27.993 18.503 27.013 299 1:36.375 4 22.791 27.383 18.144 26.366 298 1:34.684
12 22.853 27.905 18.598 26.554 297 1:35.910 5 22.751 27.488 18.218 26.275 300 1:34.732
  6 22.697 27.356 18.118 26.310 302 1:34.481
29 Ted COLLINS (VIC) (8th) 7 22.715 27.461 18.236 26.314 302 1:34.726
1 28.868 27.584 18.387 26.208 229 1:41.047 8 22.678 27.436 18.441 26.587 297 1:35.142
2 22.435 27.402 18.272 26.289 302 1:34.398 9 23.020 27.332 18.238 26.564 298 1:35.154
3 22.542 27.416 18.122 26.260 303 1:34.340 10 23.094 27.503 18.293 26.434 295 1:35.324
4 22.497 27.479 18.173 26.368 300 1:34.517 11 22.912 27.535 18.363 26.523 296 1:35.333
5 22.704 27.496 18.298 26.526 301 1:35.024 12 22.952 27.426 18.359 26.570 295 1:35.307
6 22.626 27.667 18.325 26.447 301 1:35.065  
7 22.654 28.023 18.315 26.320 300 1:35.312 92 Jack DAVIS (SA) (14th)
8 22.655 27.580 18.295 26.813 298 1:35.343 1 30.201 28.911 18.891 27.019 228 1:45.022
9 22.913 27.908 18.300 26.519 298 1:35.640 2 23.618 28.803 19.002 27.119 287 1:38.542
10 22.715 27.555 18.180 26.321 299 1:34.771 3 23.461 28.616 18.758 26.970 290 1:37.805
11 22.625 27.571 18.361 26.460 300 1:35.017 4 23.750 29.038 19.026 27.180 276 1:38.994
12 22.892 27.645 18.378 26.718 297 1:35.633 5 23.722 28.706 19.008 27.170 290 1:38.606
  6 23.700 28.751 18.792 27.161 283 1:38.404
  7 23.570 28.856 19.123 27.149 283 1:38.698
  8 23.584 28.800 18.934 27.302 290 1:38.620
  9 23.647 28.645 19.019 27.204 280 1:38.515
  10 24.402 29.011 18.985 27.278 293 1:39.676
  11 23.717 29.402 19.157 27.706 288 1:39.982
  12 24.243 29.278 19.408 27.668 278 1:40.597

*** POST RACE AMENDMENT: No. 83 (L. EPIS) DISQUALIFIED FROM ALL EVENT RESULTS FOR REMOVAL OF MACHINE FROM IMPOUND AREA DURING INVESTIGATION AFTER RACE 3 ***

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Timekeeper - Scott Laing Race Director - Tom Williams